Gold Bullion Bars
Size | Fineness | Fine Ounce Content |
---|---|---|
400 | 0.9999 | Variable |
100 oz | 0.9999 | Variable |
Grain 1000g kilo | 0.9999 | 32.148 |
20 oz | 0.9999 | 20 |
10 oz | 0.9999 | 10 |
5 oz | 0.9999 | 5 |
2 oz | 0.9999 | 2 |
1 oz | 0.9999 | 1 |
1/2 oz | 0.9999 | 0.5 |
0.25 oz | 0.9999 | 0.25 |
Perth Mint Gold Bar 1 oz
Gold Bars made by Australian Perth Mint are the world class Bars recognized by any Gold industry and Businesses. The most elegant and respected Bars known among the Dealers and Clients domestically in Australia as well as globally. According to the international standards, the purity of the Perth Mint Kangaroo gold bar is 99.99 which is the main factor of trust among the clients and businesses.
Perth Mint Gold Bar 10 oz
Australian Perth Mint has been successfully launched a new Gold Bar 10 OZ in January 2010. The attractive Perth mint’s logo has an authentic drift expressing the prestigious rights in the industry. Being attractive for the investors, this Bar has a certified security seal which shows the mint condition of the bar as well as the easiness for the purchase and repurchase purpose.
Perth Mint Gold Bar 10 grams
The Perth Mint 10 gram Gold Bar is one of the most desirable Bar in the industry. You can have your order from Montreal Gold Stock. All the bars have a unique serial number which are more authentic and efficient.
Perth Mint Gold Bar 100 grams
For the convenient of the clients we provide the Perth Mint 100 gram Gold Bar at Montreal Gold Stock. Perth Mint 100 gram gold Bar is the most attractive Bar for the small investors who are comparing cost effectiveness and resale value.
Perth Mint Gold Bar 1 kg
The Perth Mint 1 kg Gold Bar is available for the potential clients at Montreal Gold Stock. We also provide Johnson Mathey 1 kg Gold Bar.
Royal Canadian Mint Gold Bar 1 oz
The Royal Canadian Mint 1 OZ Gold Bar is well known among Canadian investors and it is available at Montreal Gold Stock.
Scotiabank Gold Bar 1 oz
Scotia Bank is one of the largest bank in Canada providing stamped sealed Gold 1 OZ Bar. These Bars are available at Montreal Gold Stock.
Valcambi Gold Bar 1 oz
The Valcambi Gold 1 OZ Bar is very popular Bar in the world, these Bars are available at Montreal Gold Stock.
BMO Gold Bar 1 oz
Metalor Gold Bar 1 oz
Metalor Gold Bar 1 kg
Gold Maple Leaf Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) | Thickness (mm) |
---|---|---|---|---|
1 | .9999+or/24k | 31.1033 | 30 | 2.87 |
1/2 | .9999+or/24k | 15.5178 | 25 | 2.23 |
1/4 | .9999+or/24k | 7.7758 | 20 | 1.78 |
1/10 | .9999+or/24k | 3.1103 | 16 | 1.13 |
1/20 | .9999+or/24k | 1.581 | 14.1 | 0.92 |
Gold Panda Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) | |
---|---|---|---|---|
1 | .9999+or/24k | 31.1033 | 32.05 | |
1/2 | .9999+or/24k | 15.5178 | 27 | |
1/4 | .9999+or/24k | 7.7758 | 21.95 | |
1/10 | .9999+or/24k | 3.1103 | 17.95 | |
1/20 | .9999+or/24k | 1.5551 | 13.92 |
Gold American Eagle Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) | |
---|---|---|---|---|
1.091 (33.933) grams | .916+or/22k | 31.1033 | 32.7 | |
.5455 (16.966) grams | .916+or/22k | 15.551 | 27 | |
.272 (8.483) grams | .916+or/22k | 7.775 | 22 | |
.1091 (3.393) grams | .916+or/22k | 3.11 | 16.5 |
Gold Krugerrand Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) | |
---|---|---|---|---|
1.0909 | .916 or 22 karats | 31.1033 | 32.6 | |
0.545 | .916 or 22 karats | 15.551 | 27 | |
0.272 | .916 or 22 karats | 7.775 | 22 | |
0.109 | .916 or 22 Karats | 3.11 | 16.5 |
Gold Vienna Philhamonica Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) |
---|---|---|---|
1 | 9999+ or 24 karats | 31.103 | 37 |
1/2 | 9999+ or 24 karats | 15.55 | 28 |
1/4 | 9999+ or 24 karats | 7.776 | 22 |
1/10 | 9999+ or 24 karats | 3.121 | 16 |
Gold Sovereign Coin
Weight (troy oz) | Gold (purity) | Fine Gold (grams) | Diameter (mm) |
---|---|---|---|
0.2568 (7.9881 grams) | .916 2/3 or 22 karats | 7.3224 (0.2354 troy oz) | 22 |
Gold 50 Peso 1947 Coin
Australian Kangaroo Gold Coin 1 oz
The Perth Mint 1 OZ coin 9999 is the most popular coin in the precious metal industry. The kangaroo at the back coin is very beautifully art worked.
Australian Kangaroo Gold Coin 1 kg
Canadian Maple Leaf Gold Coin 1 oz
The new brand 2014 1 OZ Gold Canadian Maple leaf coin is the most reputable in Canada as well as recognized worldwide.
Buffalo Gold Coin 1 oz
The most popular American Gold Buffalo 1 OZ coin is available at Montreal Gold Stock for the investors and clients.
Silver Bullion Bars & Coins
Bar Size | Fineness | Fine Ounce Content |
---|---|---|
1000 oz | 0.999 | Variable |
500 oz | 0.999 | Variable |
100 oz | 0.999 | 100 |
1000g (kilo) | 0.999 | 32.15 |
10 oz | 0.999 | 10 |
1 oz | 0.999 | 1 |
Silver Maple Leaf Coin | 0.9999 | 1 |
Silver Grizzly | 0.9999 | 1 |
Silver Eagle | 0.999 | 1 |
Johnson Matthey Silver Bar 1 oz
The Johnson Mathey Sliver Bars are one of the biggest brand in the precious metal industry. These bars are available as 1 OZ, 10 OZ, 100 OZ and 1000 OZ at the Montreal Gold Stock.
Valcambi Suisse Silver Bar 1 kg
The Valcambi Suisse 1 kg Bar is highly traded Bar in the Precious metal industry of Europe as well as North America. It is manufactured in SwissZerland with the quality.