Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,662.36$ CAD | 3,400.76$ CAD | 3,487.96$ CAD | 53.55$ CAD | 38.84$ CAD | 40.88$ CAD | 1,534.59$ CAD | 1,254.36$ CAD | 1,334.42$ CAD | 1,437.38$ CAD | 1,297.82$ CAD | 1,395.51$ CAD |
per kg | 114,383.33$ CAD | 110,458.41$ CAD | 112,140.52$ CAD | 1,577.23$ CAD | 1,248.64$ CAD | 1,314.36$ CAD | 45,476.84$ CAD | 41,615.60$ CAD | 42,902.68$ CAD | 45,988.35$ CAD | 44,418.01$ CAD | 44,866.68$ CAD |
per oz | 2,698.71$ USD | 2,505.94$ USD | 2,570.20$ USD | 39.46$ USD | 28.62$ USD | 30.12$ USD | 1,130.45$ USD | 924.02$ USD | 983.00$ USD | 1,060.90$ USD | 957.90$ USD | 1,030.00$ USD |
per kg | 84,286.52$ USD | 81,394.33$ USD | 82,633.84$ USD | 1,162.25$ USD | 920.11$ USD | 968.54$ USD | 33,500.43$ USD | 30,656.05$ USD | 31,604.18$ USD | 33,943.15$ USD | 32,784.12$ USD | 33,115.27$ USD |
per oz | 4,017.13$ AUD | 3,730.19$ AUD | 3,825.84$ AUD | 58.74$ AUD | 42.60$ AUD | 44.84$ AUD | 1,683.24$ AUD | 1,375.87$ AUD | 1,463.69$ AUD | 1,576.61$ AUD | 1,423.54$ AUD | 1,530.69$ AUD |
per kg | 125,463.56$ AUD | 121,158.44$ AUD | 123,003.49$ AUD | 1,730.02$ AUD | 1,369.60$ AUD | 1,441.68$ AUD | 49,882.14$ AUD | 45,646.86$ AUD | 47,058.62$ AUD | 50,443.21$ AUD | 48,720.76$ AUD | 49,212.89$ AUD |
per oz | 2,430.51€ EUR | 2,256.90€ EUR | 2,314.77€ EUR | 35.55€ EUR | 25.78€ EUR | 27.14€ EUR | 1,018.42€ EUR | 832.45€ EUR | 885.58€ EUR | 953.91€ EUR | 861.30€ EUR | 926.12€ EUR |
per kg | 75,910.09€ EUR | 73,305.34€ EUR | 74,421.66€ EUR | 1,047.07€ EUR | 828.93€ EUR | 872.56€ EUR | 30,180.54€ EUR | 27,618.04€ EUR | 28,472.21€ EUR | 30,520.00€ EUR | 29,477.85€ EUR | 29,775.61€ EUR |
Last refreshed at: 2024-09-13 04:55:21 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,662.36$ CAD | 3,400.76$ CAD | 3,487.96$ CAD |
per kg | 114,383.33$ CAD | 110,458.41$ CAD | 112,140.52$ CAD |
per oz | 2,698.71$ USD | 2,505.94$ USD | 2,570.20$ USD |
per kg | 84,286.52$ USD | 81,394.33$ USD | 82,633.84$ USD |
per oz | 4,017.13$ AUD | 3,730.19$ AUD | 3,825.84$ AUD |
per kg | 125,463.56$ AUD | 121,158.44$ AUD | 123,003.49$ AUD |
per oz | 2,430.51€ EUR | 2,256.90€ EUR | 2,314.77€ EUR |
per kg | 75,910.09€ EUR | 73,305.34€ EUR | 74,421.66€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 53.55$ CAD | 38.84$ CAD | 40.88$ CAD |
per kg | 1,577.23$ CAD | 1,248.64$ CAD | 1,314.36$ CAD |
per oz | 39.46$ USD | 28.62$ USD | 30.12$ USD |
per kg | 1,162.25$ USD | 920.11$ USD | 968.54$ USD |
per oz | 58.74$ AUD | 42.60$ AUD | 44.84$ AUD |
per kg | 1,730.02$ AUD | 1,369.60$ AUD | 1,441.68$ AUD |
per oz | 35.55€ EUR | 25.78€ EUR | 27.14€ EUR |
per kg | 1,047.07€ EUR | 828.93€ EUR | 872.56€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,534.59$ CAD | 1,254.36$ CAD | 1,334.42$ CAD | |||
per kg | 45,476.84$ CAD | 41,615.60$ CAD | 42,902.68$ CAD | |||
per oz | 1,130.45$ USD | 924.02$ USD | 983.00$ USD | |||
per kg | 33,500.43$ USD | 30,656.05$ USD | 31,604.18$ USD | |||
per oz | 1,683.24$ AUD | 1,375.87$ AUD | 1,463.69$ AUD | |||
per kg | 49,882.14$ AUD | 45,646.86$ AUD | 47,058.62$ AUD | |||
per oz | 1,018.42€ EUR | 832.45€ EUR | 885.58€ EUR | |||
per kg | 30,180.54€ EUR | 27,618.04€ EUR | 28,472.21€ EUR | |||
Last refreshed at: 2024-09-13 04:55:21 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,437.38$ CAD | 1,297.82$ CAD | 1,395.51$ CAD | |||
per kg | 45,988.35$ CAD | 44,418.01$ CAD | 44,866.68$ CAD | |||
per oz | 1,060.90$ USD | 957.90$ USD | 1,030.00$ USD | |||
per kg | 33,943.15$ USD | 32,784.12$ USD | 33,115.27$ USD | |||
per oz | 1,576.61$ AUD | 1,423.54$ AUD | 1,530.69$ AUD | |||
per kg | 50,443.21$ AUD | 48,720.76$ AUD | 49,212.89$ AUD | |||
per oz | 953.91€ EUR | 861.30€ EUR | 926.12€ EUR | |||
per kg | 30,520.00€ EUR | 29,477.85€ EUR | 29,775.61€ EUR | |||
Last refreshed at: 2024-09-13 04:55:21 |