Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,891.19$ CAD | 3,613.25$ CAD | 3,705.90$ CAD | 56.15$ CAD | 40.72$ CAD | 42.86$ CAD | 1,516.00$ CAD | 1,239.17$ CAD | 1,318.27$ CAD | 1,391.11$ CAD | 1,256.05$ CAD | 1,350.59$ CAD |
per kg | 121,530.37$ CAD | 117,360.21$ CAD | 119,147.42$ CAD | 1,653.76$ CAD | 1,309.22$ CAD | 1,378.13$ CAD | 44,926.20$ CAD | 41,111.71$ CAD | 42,383.21$ CAD | 44,508.01$ CAD | 42,988.23$ CAD | 43,422.45$ CAD |
per oz | 2,768.74$ USD | 2,570.98$ USD | 2,636.90$ USD | 39.96$ USD | 28.98$ USD | 30.50$ USD | 1,078.70$ USD | 881.72$ USD | 938.00$ USD | 989.83$ USD | 893.73$ USD | 961.00$ USD |
per kg | 86,473.86$ USD | 83,506.62$ USD | 84,778.29$ USD | 1,176.72$ USD | 931.57$ USD | 980.60$ USD | 31,966.84$ USD | 29,252.68$ USD | 30,157.40$ USD | 31,669.28$ USD | 30,587.89$ USD | 30,896.86$ USD |
per oz | 4,285.19$ AUD | 3,979.10$ AUD | 4,081.13$ AUD | 61.84$ AUD | 44.84$ AUD | 47.20$ AUD | 1,669.50$ AUD | 1,364.64$ AUD | 1,451.74$ AUD | 1,531.96$ AUD | 1,383.23$ AUD | 1,487.34$ AUD |
per kg | 133,835.60$ AUD | 129,243.20$ AUD | 131,211.37$ AUD | 1,821.20$ AUD | 1,441.79$ AUD | 1,517.67$ AUD | 49,475.08$ AUD | 45,274.36$ AUD | 46,674.60$ AUD | 49,014.56$ AUD | 47,340.89$ AUD | 47,819.08$ AUD |
per oz | 2,637.23€ EUR | 2,448.86€ EUR | 2,511.65€ EUR | 38.06€ EUR | 27.60€ EUR | 29.05€ EUR | 1,027.46€ EUR | 839.84€ EUR | 893.44€ EUR | 942.81€ EUR | 851.28€ EUR | 915.35€ EUR |
per kg | 82,366.36€ EUR | 79,540.06€ EUR | 80,751.33€ EUR | 1,120.82€ EUR | 887.32€ EUR | 934.02€ EUR | 30,448.42€ EUR | 27,863.17€ EUR | 28,724.92€ EUR | 30,164.99€ EUR | 29,134.97€ EUR | 29,429.26€ EUR |
Last refreshed at: 2024-12-02 21:50:26 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,891.19$ CAD | 3,613.25$ CAD | 3,705.90$ CAD |
per kg | 121,530.37$ CAD | 117,360.21$ CAD | 119,147.42$ CAD |
per oz | 2,768.74$ USD | 2,570.98$ USD | 2,636.90$ USD |
per kg | 86,473.86$ USD | 83,506.62$ USD | 84,778.29$ USD |
per oz | 4,285.19$ AUD | 3,979.10$ AUD | 4,081.13$ AUD |
per kg | 133,835.60$ AUD | 129,243.20$ AUD | 131,211.37$ AUD |
per oz | 2,637.23€ EUR | 2,448.86€ EUR | 2,511.65€ EUR |
per kg | 82,366.36€ EUR | 79,540.06€ EUR | 80,751.33€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 56.15$ CAD | 40.72$ CAD | 42.86$ CAD |
per kg | 1,653.76$ CAD | 1,309.22$ CAD | 1,378.13$ CAD |
per oz | 39.96$ USD | 28.98$ USD | 30.50$ USD |
per kg | 1,176.72$ USD | 931.57$ USD | 980.60$ USD |
per oz | 61.84$ AUD | 44.84$ AUD | 47.20$ AUD |
per kg | 1,821.20$ AUD | 1,441.79$ AUD | 1,517.67$ AUD |
per oz | 38.06€ EUR | 27.60€ EUR | 29.05€ EUR |
per kg | 1,120.82€ EUR | 887.32€ EUR | 934.02€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,516.00$ CAD | 1,239.17$ CAD | 1,318.27$ CAD | |||
per kg | 44,926.20$ CAD | 41,111.71$ CAD | 42,383.21$ CAD | |||
per oz | 1,078.70$ USD | 881.72$ USD | 938.00$ USD | |||
per kg | 31,966.84$ USD | 29,252.68$ USD | 30,157.40$ USD | |||
per oz | 1,669.50$ AUD | 1,364.64$ AUD | 1,451.74$ AUD | |||
per kg | 49,475.08$ AUD | 45,274.36$ AUD | 46,674.60$ AUD | |||
per oz | 1,027.46€ EUR | 839.84€ EUR | 893.44€ EUR | |||
per kg | 30,448.42€ EUR | 27,863.17€ EUR | 28,724.92€ EUR | |||
Last refreshed at: 2024-12-02 21:50:26 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,391.11$ CAD | 1,256.05$ CAD | 1,350.59$ CAD | |||
per kg | 44,508.01$ CAD | 42,988.23$ CAD | 43,422.45$ CAD | |||
per oz | 989.83$ USD | 893.73$ USD | 961.00$ USD | |||
per kg | 31,669.28$ USD | 30,587.89$ USD | 30,896.86$ USD | |||
per oz | 1,531.96$ AUD | 1,383.23$ AUD | 1,487.34$ AUD | |||
per kg | 49,014.56$ AUD | 47,340.89$ AUD | 47,819.08$ AUD | |||
per oz | 942.81€ EUR | 851.28€ EUR | 915.35€ EUR | |||
per kg | 30,164.99€ EUR | 29,134.97€ EUR | 29,429.26€ EUR | |||
Last refreshed at: 2024-12-02 21:50:26 |