Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,901.44$ CAD | 3,622.76$ CAD | 3,715.65$ CAD | 57.12$ CAD | 41.42$ CAD | 43.60$ CAD | 1,549.88$ CAD | 1,266.86$ CAD | 1,347.72$ CAD | 1,461.51$ CAD | 1,319.62$ CAD | 1,418.95$ CAD |
per kg | 121,850.27$ CAD | 117,669.13$ CAD | 119,461.05$ CAD | 1,682.20$ CAD | 1,331.74$ CAD | 1,401.83$ CAD | 45,929.98$ CAD | 42,030.26$ CAD | 43,330.17$ CAD | 46,760.66$ CAD | 45,163.96$ CAD | 45,620.16$ CAD |
per oz | 2,793.52$ USD | 2,593.99$ USD | 2,660.50$ USD | 40.90$ USD | 29.66$ USD | 31.22$ USD | 1,109.75$ USD | 907.10$ USD | 965.00$ USD | 1,046.48$ USD | 944.88$ USD | 1,016.00$ USD |
per kg | 87,247.79$ USD | 84,253.99$ USD | 85,537.05$ USD | 1,204.50$ USD | 953.56$ USD | 1,003.75$ USD | 32,887.00$ USD | 30,094.71$ USD | 31,025.47$ USD | 33,481.79$ USD | 32,338.51$ USD | 32,665.16$ USD |
per oz | 4,285.90$ AUD | 3,979.77$ AUD | 4,081.81$ AUD | 62.75$ AUD | 45.51$ AUD | 47.90$ AUD | 1,702.80$ AUD | 1,391.85$ AUD | 1,480.70$ AUD | 1,605.72$ AUD | 1,449.82$ AUD | 1,558.95$ AUD |
per kg | 133,857.92$ AUD | 129,264.75$ AUD | 131,233.25$ AUD | 1,848.18$ AUD | 1,463.14$ AUD | 1,540.15$ AUD | 50,461.81$ AUD | 46,177.32$ AUD | 47,605.48$ AUD | 51,374.45$ AUD | 49,620.20$ AUD | 50,121.41$ AUD |
per oz | 2,649.64€ EUR | 2,460.38€ EUR | 2,523.47€ EUR | 38.80€ EUR | 28.13€ EUR | 29.62€ EUR | 1,052.71€ EUR | 860.48€ EUR | 915.40€ EUR | 992.69€ EUR | 896.31€ EUR | 963.78€ EUR |
per kg | 82,753.93€ EUR | 79,914.33€ EUR | 81,131.30€ EUR | 1,142.58€ EUR | 904.54€ EUR | 952.15€ EUR | 31,196.61€ EUR | 28,547.84€ EUR | 29,430.76€ EUR | 31,760.82€ EUR | 30,676.31€ EUR | 30,986.17€ EUR |
Last refreshed at: 2024-11-21 02:09:15 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,901.44$ CAD | 3,622.76$ CAD | 3,715.65$ CAD |
per kg | 121,850.27$ CAD | 117,669.13$ CAD | 119,461.05$ CAD |
per oz | 2,793.52$ USD | 2,593.99$ USD | 2,660.50$ USD |
per kg | 87,247.79$ USD | 84,253.99$ USD | 85,537.05$ USD |
per oz | 4,285.90$ AUD | 3,979.77$ AUD | 4,081.81$ AUD |
per kg | 133,857.92$ AUD | 129,264.75$ AUD | 131,233.25$ AUD |
per oz | 2,649.64€ EUR | 2,460.38€ EUR | 2,523.47€ EUR |
per kg | 82,753.93€ EUR | 79,914.33€ EUR | 81,131.30€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 57.12$ CAD | 41.42$ CAD | 43.60$ CAD |
per kg | 1,682.20$ CAD | 1,331.74$ CAD | 1,401.83$ CAD |
per oz | 40.90$ USD | 29.66$ USD | 31.22$ USD |
per kg | 1,204.50$ USD | 953.56$ USD | 1,003.75$ USD |
per oz | 62.75$ AUD | 45.51$ AUD | 47.90$ AUD |
per kg | 1,848.18$ AUD | 1,463.14$ AUD | 1,540.15$ AUD |
per oz | 38.80€ EUR | 28.13€ EUR | 29.62€ EUR |
per kg | 1,142.58€ EUR | 904.54€ EUR | 952.15€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,549.88$ CAD | 1,266.86$ CAD | 1,347.72$ CAD | |||
per kg | 45,929.98$ CAD | 42,030.26$ CAD | 43,330.17$ CAD | |||
per oz | 1,109.75$ USD | 907.10$ USD | 965.00$ USD | |||
per kg | 32,887.00$ USD | 30,094.71$ USD | 31,025.47$ USD | |||
per oz | 1,702.80$ AUD | 1,391.85$ AUD | 1,480.70$ AUD | |||
per kg | 50,461.81$ AUD | 46,177.32$ AUD | 47,605.48$ AUD | |||
per oz | 1,052.71€ EUR | 860.48€ EUR | 915.40€ EUR | |||
per kg | 31,196.61€ EUR | 28,547.84€ EUR | 29,430.76€ EUR | |||
Last refreshed at: 2024-11-21 02:09:15 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,461.51$ CAD | 1,319.62$ CAD | 1,418.95$ CAD | |||
per kg | 46,760.66$ CAD | 45,163.96$ CAD | 45,620.16$ CAD | |||
per oz | 1,046.48$ USD | 944.88$ USD | 1,016.00$ USD | |||
per kg | 33,481.79$ USD | 32,338.51$ USD | 32,665.16$ USD | |||
per oz | 1,605.72$ AUD | 1,449.82$ AUD | 1,558.95$ AUD | |||
per kg | 51,374.45$ AUD | 49,620.20$ AUD | 50,121.41$ AUD | |||
per oz | 992.69€ EUR | 896.31€ EUR | 963.78€ EUR | |||
per kg | 31,760.82€ EUR | 30,676.31€ EUR | 30,986.17€ EUR | |||
Last refreshed at: 2024-11-21 02:09:15 |