Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,911.01$ CAD | 3,631.65$ CAD | 3,724.77$ CAD | 56.78$ CAD | 41.17$ CAD | 43.34$ CAD | 1,533.09$ CAD | 1,253.13$ CAD | 1,333.12$ CAD | 1,450.84$ CAD | 1,309.98$ CAD | 1,408.58$ CAD |
per kg | 122,149.19$ CAD | 117,957.80$ CAD | 119,754.11$ CAD | 1,672.10$ CAD | 1,323.75$ CAD | 1,393.42$ CAD | 45,432.44$ CAD | 41,574.97$ CAD | 42,860.79$ CAD | 46,419.04$ CAD | 44,834.00$ CAD | 45,286.87$ CAD |
per oz | 2,798.77$ USD | 2,598.86$ USD | 2,665.50$ USD | 40.63$ USD | 29.46$ USD | 31.02$ USD | 1,097.10$ USD | 896.76$ USD | 954.00$ USD | 1,038.24$ USD | 937.44$ USD | 1,008.00$ USD |
per kg | 87,411.77$ USD | 84,412.34$ USD | 85,697.81$ USD | 1,196.59$ USD | 947.30$ USD | 997.16$ USD | 32,512.12$ USD | 29,751.66$ USD | 30,671.81$ USD | 33,218.15$ USD | 32,083.87$ USD | 32,407.95$ USD |
per oz | 4,299.20$ AUD | 3,992.11$ AUD | 4,094.47$ AUD | 62.41$ AUD | 45.26$ AUD | 47.64$ AUD | 1,685.26$ AUD | 1,377.51$ AUD | 1,465.44$ AUD | 1,594.84$ AUD | 1,440.00$ AUD | 1,548.39$ AUD |
per kg | 134,273.21$ AUD | 129,665.79$ AUD | 131,640.40$ AUD | 1,838.08$ AUD | 1,455.14$ AUD | 1,531.73$ AUD | 49,941.87$ AUD | 45,701.52$ AUD | 47,114.97$ AUD | 51,026.40$ AUD | 49,284.03$ AUD | 49,781.85$ AUD |
per oz | 2,659.68€ EUR | 2,469.70€ EUR | 2,533.02€ EUR | 38.61€ EUR | 28.00€ EUR | 29.47€ EUR | 1,042.57€ EUR | 852.19€ EUR | 906.59€ EUR | 986.64€ EUR | 890.85€ EUR | 957.90€ EUR |
per kg | 83,067.40€ EUR | 80,217.05€ EUR | 81,438.63€ EUR | 1,137.12€ EUR | 900.22€ EUR | 947.60€ EUR | 30,896.27€ EUR | 28,273.00€ EUR | 29,147.42€ EUR | 31,567.20€ EUR | 30,489.30€ EUR | 30,797.27€ EUR |
Last refreshed at: 2024-11-21 04:46:35 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,911.01$ CAD | 3,631.65$ CAD | 3,724.77$ CAD |
per kg | 122,149.19$ CAD | 117,957.80$ CAD | 119,754.11$ CAD |
per oz | 2,798.77$ USD | 2,598.86$ USD | 2,665.50$ USD |
per kg | 87,411.77$ USD | 84,412.34$ USD | 85,697.81$ USD |
per oz | 4,299.20$ AUD | 3,992.11$ AUD | 4,094.47$ AUD |
per kg | 134,273.21$ AUD | 129,665.79$ AUD | 131,640.40$ AUD |
per oz | 2,659.68€ EUR | 2,469.70€ EUR | 2,533.02€ EUR |
per kg | 83,067.40€ EUR | 80,217.05€ EUR | 81,438.63€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 56.78$ CAD | 41.17$ CAD | 43.34$ CAD |
per kg | 1,672.10$ CAD | 1,323.75$ CAD | 1,393.42$ CAD |
per oz | 40.63$ USD | 29.46$ USD | 31.02$ USD |
per kg | 1,196.59$ USD | 947.30$ USD | 997.16$ USD |
per oz | 62.41$ AUD | 45.26$ AUD | 47.64$ AUD |
per kg | 1,838.08$ AUD | 1,455.14$ AUD | 1,531.73$ AUD |
per oz | 38.61€ EUR | 28.00€ EUR | 29.47€ EUR |
per kg | 1,137.12€ EUR | 900.22€ EUR | 947.60€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,533.09$ CAD | 1,253.13$ CAD | 1,333.12$ CAD | |||
per kg | 45,432.44$ CAD | 41,574.97$ CAD | 42,860.79$ CAD | |||
per oz | 1,097.10$ USD | 896.76$ USD | 954.00$ USD | |||
per kg | 32,512.12$ USD | 29,751.66$ USD | 30,671.81$ USD | |||
per oz | 1,685.26$ AUD | 1,377.51$ AUD | 1,465.44$ AUD | |||
per kg | 49,941.87$ AUD | 45,701.52$ AUD | 47,114.97$ AUD | |||
per oz | 1,042.57€ EUR | 852.19€ EUR | 906.59€ EUR | |||
per kg | 30,896.27€ EUR | 28,273.00€ EUR | 29,147.42€ EUR | |||
Last refreshed at: 2024-11-21 04:46:35 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,450.84$ CAD | 1,309.98$ CAD | 1,408.58$ CAD | |||
per kg | 46,419.04$ CAD | 44,834.00$ CAD | 45,286.87$ CAD | |||
per oz | 1,038.24$ USD | 937.44$ USD | 1,008.00$ USD | |||
per kg | 33,218.15$ USD | 32,083.87$ USD | 32,407.95$ USD | |||
per oz | 1,594.84$ AUD | 1,440.00$ AUD | 1,548.39$ AUD | |||
per kg | 51,026.40$ AUD | 49,284.03$ AUD | 49,781.85$ AUD | |||
per oz | 986.64€ EUR | 890.85€ EUR | 957.90€ EUR | |||
per kg | 31,567.20€ EUR | 30,489.30€ EUR | 30,797.27€ EUR | |||
Last refreshed at: 2024-11-21 04:46:35 |