Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,911.92$ CAD | 3,632.49$ CAD | 3,725.63$ CAD | 56.70$ CAD | 41.12$ CAD | 43.29$ CAD | 1,532.87$ CAD | 1,252.95$ CAD | 1,332.93$ CAD | 1,447.75$ CAD | 1,307.19$ CAD | 1,405.58$ CAD |
per kg | 122,177.54$ CAD | 117,985.17$ CAD | 119,781.90$ CAD | 1,669.98$ CAD | 1,322.07$ CAD | 1,391.65$ CAD | 45,425.93$ CAD | 41,569.01$ CAD | 42,854.65$ CAD | 46,320.30$ CAD | 44,738.63$ CAD | 45,190.54$ CAD |
per oz | 2,799.93$ USD | 2,599.93$ USD | 2,666.60$ USD | 40.58$ USD | 29.43$ USD | 30.98$ USD | 1,097.10$ USD | 896.76$ USD | 954.00$ USD | 1,036.18$ USD | 935.58$ USD | 1,006.00$ USD |
per kg | 87,447.83$ USD | 84,447.17$ USD | 85,733.17$ USD | 1,195.24$ USD | 946.23$ USD | 996.03$ USD | 32,512.12$ USD | 29,751.66$ USD | 30,671.81$ USD | 33,152.24$ USD | 32,020.21$ USD | 32,343.65$ USD |
per oz | 4,298.29$ AUD | 3,991.27$ AUD | 4,093.61$ AUD | 62.30$ AUD | 45.18$ AUD | 47.56$ AUD | 1,684.27$ AUD | 1,376.71$ AUD | 1,464.58$ AUD | 1,590.74$ AUD | 1,436.30$ AUD | 1,544.41$ AUD |
per kg | 134,244.88$ AUD | 129,638.44$ AUD | 131,612.63$ AUD | 1,834.93$ AUD | 1,452.65$ AUD | 1,529.11$ AUD | 49,912.60$ AUD | 45,674.74$ AUD | 47,087.36$ AUD | 50,895.32$ AUD | 49,157.43$ AUD | 49,653.97$ AUD |
per oz | 2,660.39€ EUR | 2,470.37€ EUR | 2,533.71€ EUR | 38.56€ EUR | 27.97€ EUR | 29.44€ EUR | 1,042.46€ EUR | 852.10€ EUR | 906.49€ EUR | 984.58€ EUR | 888.99€ EUR | 955.90€ EUR |
per kg | 83,089.82€ EUR | 80,238.70€ EUR | 81,460.61€ EUR | 1,135.72€ EUR | 899.11€ EUR | 946.43€ EUR | 30,893.01€ EUR | 28,270.02€ EUR | 29,144.35€ EUR | 31,501.25€ EUR | 30,425.60€ EUR | 30,732.93€ EUR |
Last refreshed at: 2024-11-21 05:25:23 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,911.92$ CAD | 3,632.49$ CAD | 3,725.63$ CAD |
per kg | 122,177.54$ CAD | 117,985.17$ CAD | 119,781.90$ CAD |
per oz | 2,799.93$ USD | 2,599.93$ USD | 2,666.60$ USD |
per kg | 87,447.83$ USD | 84,447.17$ USD | 85,733.17$ USD |
per oz | 4,298.29$ AUD | 3,991.27$ AUD | 4,093.61$ AUD |
per kg | 134,244.88$ AUD | 129,638.44$ AUD | 131,612.63$ AUD |
per oz | 2,660.39€ EUR | 2,470.37€ EUR | 2,533.71€ EUR |
per kg | 83,089.82€ EUR | 80,238.70€ EUR | 81,460.61€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 56.70$ CAD | 41.12$ CAD | 43.29$ CAD |
per kg | 1,669.98$ CAD | 1,322.07$ CAD | 1,391.65$ CAD |
per oz | 40.58$ USD | 29.43$ USD | 30.98$ USD |
per kg | 1,195.24$ USD | 946.23$ USD | 996.03$ USD |
per oz | 62.30$ AUD | 45.18$ AUD | 47.56$ AUD |
per kg | 1,834.93$ AUD | 1,452.65$ AUD | 1,529.11$ AUD |
per oz | 38.56€ EUR | 27.97€ EUR | 29.44€ EUR |
per kg | 1,135.72€ EUR | 899.11€ EUR | 946.43€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,532.87$ CAD | 1,252.95$ CAD | 1,332.93$ CAD | |||
per kg | 45,425.93$ CAD | 41,569.01$ CAD | 42,854.65$ CAD | |||
per oz | 1,097.10$ USD | 896.76$ USD | 954.00$ USD | |||
per kg | 32,512.12$ USD | 29,751.66$ USD | 30,671.81$ USD | |||
per oz | 1,684.27$ AUD | 1,376.71$ AUD | 1,464.58$ AUD | |||
per kg | 49,912.60$ AUD | 45,674.74$ AUD | 47,087.36$ AUD | |||
per oz | 1,042.46€ EUR | 852.10€ EUR | 906.49€ EUR | |||
per kg | 30,893.01€ EUR | 28,270.02€ EUR | 29,144.35€ EUR | |||
Last refreshed at: 2024-11-21 05:25:23 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,447.75$ CAD | 1,307.19$ CAD | 1,405.58$ CAD | |||
per kg | 46,320.30$ CAD | 44,738.63$ CAD | 45,190.54$ CAD | |||
per oz | 1,036.18$ USD | 935.58$ USD | 1,006.00$ USD | |||
per kg | 33,152.24$ USD | 32,020.21$ USD | 32,343.65$ USD | |||
per oz | 1,590.74$ AUD | 1,436.30$ AUD | 1,544.41$ AUD | |||
per kg | 50,895.32$ AUD | 49,157.43$ AUD | 49,653.97$ AUD | |||
per oz | 984.58€ EUR | 888.99€ EUR | 955.90€ EUR | |||
per kg | 31,501.25€ EUR | 30,425.60€ EUR | 30,732.93€ EUR | |||
Last refreshed at: 2024-11-21 05:25:23 |