Gold | Silver | Platinum | Palladium | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | Sell | Buy | Market | |
per oz | 3,985.53$ CAD | 3,700.85$ CAD | 3,795.74$ CAD | 57.32$ CAD | 41.56$ CAD | 43.75$ CAD | 1,547.77$ CAD | 1,265.14$ CAD | 1,345.89$ CAD | 1,430.89$ CAD | 1,291.97$ CAD | 1,389.21$ CAD |
per kg | 124,476.64$ CAD | 120,205.38$ CAD | 122,035.92$ CAD | 1,687.99$ CAD | 1,336.33$ CAD | 1,406.66$ CAD | 45,867.61$ CAD | 41,973.19$ CAD | 43,271.33$ CAD | 45,780.89$ CAD | 44,217.64$ CAD | 44,664.28$ CAD |
per oz | 2,851.69$ USD | 2,648.00$ USD | 2,715.90$ USD | 41.01$ USD | 29.74$ USD | 31.31$ USD | 1,107.45$ USD | 905.22$ USD | 963.00$ USD | 1,023.82$ USD | 924.42$ USD | 994.00$ USD |
per kg | 89,064.56$ USD | 86,008.43$ USD | 87,318.20$ USD | 1,207.78$ USD | 956.16$ USD | 1,006.48$ USD | 32,818.84$ USD | 30,032.33$ USD | 30,961.17$ USD | 32,756.79$ USD | 31,638.26$ USD | 31,957.84$ USD |
per oz | 4,385.05$ AUD | 4,071.83$ AUD | 4,176.24$ AUD | 63.06$ AUD | 45.73$ AUD | 48.14$ AUD | 1,702.93$ AUD | 1,391.96$ AUD | 1,480.80$ AUD | 1,574.33$ AUD | 1,421.48$ AUD | 1,528.47$ AUD |
per kg | 136,954.58$ AUD | 132,255.16$ AUD | 134,269.20$ AUD | 1,857.19$ AUD | 1,470.28$ AUD | 1,547.66$ AUD | 50,465.52$ AUD | 46,180.71$ AUD | 47,608.98$ AUD | 50,370.11$ AUD | 48,650.15$ AUD | 49,141.57$ AUD |
per oz | 2,735.63€ EUR | 2,540.23€ EUR | 2,605.36€ EUR | 39.34€ EUR | 28.53€ EUR | 30.03€ EUR | 1,062.38€ EUR | 868.38€ EUR | 923.81€ EUR | 982.15€ EUR | 886.80€ EUR | 953.54€ EUR |
per kg | 85,439.64€ EUR | 82,507.88€ EUR | 83,764.35€ EUR | 1,158.62€ EUR | 917.24€ EUR | 965.52€ EUR | 31,483.11€ EUR | 28,810.02€ EUR | 29,701.05€ EUR | 31,423.58€ EUR | 30,350.58€ EUR | 30,657.15€ EUR |
Last refreshed at: 2024-11-23 04:40:59 |
Gold | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 3,985.53$ CAD | 3,700.85$ CAD | 3,795.74$ CAD |
per kg | 124,476.64$ CAD | 120,205.38$ CAD | 122,035.92$ CAD |
per oz | 2,851.69$ USD | 2,648.00$ USD | 2,715.90$ USD |
per kg | 89,064.56$ USD | 86,008.43$ USD | 87,318.20$ USD |
per oz | 4,385.05$ AUD | 4,071.83$ AUD | 4,176.24$ AUD |
per kg | 136,954.58$ AUD | 132,255.16$ AUD | 134,269.20$ AUD |
per oz | 2,735.63€ EUR | 2,540.23€ EUR | 2,605.36€ EUR |
per kg | 85,439.64€ EUR | 82,507.88€ EUR | 83,764.35€ EUR |
Silver | |||
---|---|---|---|
Sell | Buy | Market | |
per oz | 57.32$ CAD | 41.56$ CAD | 43.75$ CAD |
per kg | 1,687.99$ CAD | 1,336.33$ CAD | 1,406.66$ CAD |
per oz | 41.01$ USD | 29.74$ USD | 31.31$ USD |
per kg | 1,207.78$ USD | 956.16$ USD | 1,006.48$ USD |
per oz | 63.06$ AUD | 45.73$ AUD | 48.14$ AUD |
per kg | 1,857.19$ AUD | 1,470.28$ AUD | 1,547.66$ AUD |
per oz | 39.34€ EUR | 28.53€ EUR | 30.03€ EUR |
per kg | 1,158.62€ EUR | 917.24€ EUR | 965.52€ EUR |
Platinum | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,547.77$ CAD | 1,265.14$ CAD | 1,345.89$ CAD | |||
per kg | 45,867.61$ CAD | 41,973.19$ CAD | 43,271.33$ CAD | |||
per oz | 1,107.45$ USD | 905.22$ USD | 963.00$ USD | |||
per kg | 32,818.84$ USD | 30,032.33$ USD | 30,961.17$ USD | |||
per oz | 1,702.93$ AUD | 1,391.96$ AUD | 1,480.80$ AUD | |||
per kg | 50,465.52$ AUD | 46,180.71$ AUD | 47,608.98$ AUD | |||
per oz | 1,062.38€ EUR | 868.38€ EUR | 923.81€ EUR | |||
per kg | 31,483.11€ EUR | 28,810.02€ EUR | 29,701.05€ EUR | |||
Last refreshed at: 2024-11-23 04:40:59 |
Palladium | ||||||
---|---|---|---|---|---|---|
Sell | Buy | Market | ||||
per oz | 1,430.89$ CAD | 1,291.97$ CAD | 1,389.21$ CAD | |||
per kg | 45,780.89$ CAD | 44,217.64$ CAD | 44,664.28$ CAD | |||
per oz | 1,023.82$ USD | 924.42$ USD | 994.00$ USD | |||
per kg | 32,756.79$ USD | 31,638.26$ USD | 31,957.84$ USD | |||
per oz | 1,574.33$ AUD | 1,421.48$ AUD | 1,528.47$ AUD | |||
per kg | 50,370.11$ AUD | 48,650.15$ AUD | 49,141.57$ AUD | |||
per oz | 982.15€ EUR | 886.80€ EUR | 953.54€ EUR | |||
per kg | 31,423.58€ EUR | 30,350.58€ EUR | 30,657.15€ EUR | |||
Last refreshed at: 2024-11-23 04:40:59 |